• Iniciar SesiónRegistrarse
    Clasificación
    EquipoPGEDGFGCDGPts.
    2200626 - 2 | +46
    2200525 - 2 | +36
    2200303 - 0 | +36
    2200303 - 0 | +36
    2200303 - 0 | +36
    2200313 - 1 | +26
    2200313 - 1 | +26
    2110414 - 1 | +34
    2110424 - 2 | +24
    2110323 - 2 | +14
    2110212 - 1 | +14
    2101535 - 3 | +23
    2101434 - 3 | +13
    2101323 - 2 | +13
    2101222 - 2 | 03
    2101222 - 2 | 03
    2101222 - 2 | 03
    2101111 - 1 | 03
    2101343 - 4 | -13
    2101343 - 4 | -13
    2101232 - 3 | -13
    2101232 - 3 | -13
    2101232 - 3 | -13
    2101121 - 2 | -13
    2011454 - 5 | -11
    2011232 - 3 | -11
    2011121 - 2 | -11
    2011131 - 3 | -21
    2011131 - 3 | -21
    2011131 - 3 | -21
    2002242 - 4 | -20
    2002131 - 3 | -20
    2002020 - 2 | -20
    2002030 - 3 | -30
    2002030 - 3 | -30
    2002151 - 5 | -40
    Información
    CampeonatoUEFA Europa League
    Etapa del torneoFase de liga. Ronda 3
    EstadioEuropa Park (Freiburg im Breisgau)
    Eventos populares
      • FC Barcelona
      • Olympiacos Piraeus
      Fase de liga. Ronda 3
      • G1
      • X
      • G2
      • Bayer 04 Leverkusen
      • Paris Saint-Germain
      Fase de liga. Ronda 3
      • G1
      • X
      • G2
      • FC Bayern München
      • Club Brugge
      Fase de liga. Ronda 3
      • G1
      • X
      • G2
      • Villarreal
      • Manchester City
      Fase de liga. Ronda 3
      • G1
      • X
      • G2
      • Royale Union SG
      • Inter de Milán
      Fase de liga. Ronda 3
      • G1
      • X
      • G2
  • SC Freiburg
    FC Utrecht
    Empieza en
    1. 03días
    2. 12horas
    3. 19minutos
    1X2
    Doble oportunidad
    Ambos equipos anotarán
    Resultado y ambos equipos anotarán
    Total
    Total asiático
    Hándicap
    Hándicap asiático
    Total 1
    Total del equipo asiático 1
    Total 2
    Total del equipo asiático 2
    Siguiente gol
    Cómo se anotará el gol
    Marcador correcto (17 Opciones)